Temperature, pulse rate, and respiratory rate (TPR) ranges in adult animals
Dog | Cat | |
---|---|---|
Temperature (ºF) | 99.5-102.5 | 100-103.1 |
Temperature (ºC) |
37.5-39.2 |
37.8-39.5 |
Pulse rate** |
70-120 |
180-220 |
Respiratory rate |
18-34 |
16-40 |
** Pulse rates tend to be in higher end of range for young animals
Adult serum (plasma) biochemical reference ranges
Conventional (USA) Units | Units | Dog | Cat |
---|---|---|---|
Alanine transaminase (ALT) | u/L | 10-109 | 25-97 |
Amylase | u/L | 226-1,063 | 550-1,458 |
Alkaline phosphatase | u/L | 1-114 | 0-45 |
Aspartate aminotransferase (AST) | u/L | 13-15 | 7-38 |
Creatine kinase | u/L | 52-368 | 69-214 |
Gamma-glutamyl transferase (GGT) | u/L | 1-12 | 1-10 |
Bicarbonate | mEq/L | 17-24 | 17-24 |
Bilirubin, total | mg/dL | 0.0-0.3 | 0.0-0.1 |
Bilirubin, direct (conjugated) | mg/dL | 0.0-0.3 | 0.0-0.1 |
Calcium | mg/dL | 9.1-11.7 | 8.7-11.7 |
Chloride | mEq/L | 110-124 | 115-130 |
Cholesterol | mg/dL | 135-278 | 71-156 |
Creatinine | mg/dL | 0.5-1.6 | 0.9-2.2 |
Glucose | mg/dL | 76-119 | 60-120 |
Magnesium | mg/dL | 1.6-2.4 | 1.7-2.6 |
Phosphorus | mg/dL | 2.9-5.3 | 3.0-6.1 |
Potassium | mEq/L | 3.9-6.51 | 3.7-6.1 |
Protein (total) Albumin Globulin |
g/dL g/dL g/dL |
5.4-7.5 2.5-4.0 2.7-4.4 |
6.0-7.9 2.8-3.9 2.6-5.1 |
Sodium | mEq/L | 142-152 | 146-156 |
Urea nitrogen (BUN) | mg/dL | 8-28 | 19-34 |
Urinalysis | Dog | Cat | |
Urine specific gravity (USpG) | 1.015-1.045 | 1.035-1.060 |
Adult hematologic reference ranges (complete blood count [CBC] and differential)
Conventional (USA) Units | SI Units | Dog | Cat | |
---|---|---|---|---|
Hematocrit | % | % | 35-57 | 30-45 |
Hemoglobin (Hgb) | g/dL | x 10 g/L | 11.8-18.9 | 9.8-15.4 |
Red blood cells | x 106/µL | x 1012/L | 4.95-7.87 | 5.0-10.0 |
Reticulocytes | % | % | 0-1.0 | 0-0.6 |
Absolute reticulocyte count | X103/ µL | X109/ µL fL | ||
Mean corpuscular volume (MCV) | fL | fL | 66-77 | 39-55 |
Mean corpuscular Hgb (MCH) | pg | pg | 21-26.2 | 13-17 |
Mean corpuscular Hgb concentration (MCHC) | g/dL | x 10 g/L | 32-36 | 30-36 |
Platelets | x 103/µL | x 109/L | 211-621 | 300-800 |
Mean platelet volume (MPV) | fL | fL | 6.1-10.1 | 12-18 |
White blood cells | x 103/µL | x 109/L | 5.0-14.1 | 5.5-19.5 |
Neutrophils (segmented) |
% x 103/µL |
% x 109/L |
58-85 2.9-12.0 |
45-64 2.5-12.5 |
Neutrophils (band) | x 103/µL | x 109/L | 0-0.45 | 0-0.3 |
Lymphocytes |
% x 103/µL |
% x 109/L |
8-21 0.4-2.9 |
27-36 1.5-7 |
Monocytes |
% x103/µL |
% x 109/L |
2-10 0.1-1.4 |
0-5 0-0.9 |
Eosinophils |
% x 103/µL |
% x 109/L |
0-9 0-1.3 |
0-4 0-0.8 |
Basophils |
% x 103/µL |
% x 109/L |
0-1 0-0.14 |
0-1 0-0.2 |
Note: Normal ranges vary based on patient age. Please review specific laboratory reference ranges for neonates and young animals.
Reference values vary by lab and by reference cited. In practice, refer to the normals listed by the specific laboratory for reference values applicable to your clinical situation.
References:
The Merck Veterinary Manual
online edition, Reference values section
http://www.iris-kidney.com/education/urine_specific_gravity.html