Temperature, pulse rate, and respiratory rate (TPR) ranges
Cow | Horse | Pig | Sheep | Goat | |
---|---|---|---|---|---|
Temperature Young animal |
101.5-103.0ºF (39-40.5ºC) |
99.0-102.0ºF (37.0-39.0ºC) |
102-104ºF (38.9-40.0ºC) |
102.5-104ºF (39.5-40.5ºC) |
102-104ºF (39-40.5ºC) |
Adult animal |
100-102.5ºF (38-39ºC) |
99.0-100.6ºF (37.2-38.1ºC) |
101.6-103.6ºF (38.7-39.8ºC) |
102-103.5ºF (39-40ºC) |
101.5-103.5ºF (38.5-39.5ºC) |
Pulse rate (beats per min) Young animal |
100-140 | 80-100 ( 40-80 (3mo-1yr) | 100-130 | 120-160 | 120-160 |
Adult animal | 40-80 | 28-40 | 70-120 | 60-180 | 70-110 |
Respiratory rate (breaths per minute) Young animal |
30-60 | 30-35 | 20-40 | 30-70 | 40-65 |
Adult animal | 12-36 | 10-14 | 32-58 | 12-72 | 15-40 |
Adult serum (plasma) biochemical reference ranges
Parameter | Units | Cow | Horse | Pig | Sheep | Goat |
---|---|---|---|---|---|---|
Alanine aminotransferase (ALT) |
IU/L | N/A | N/A | 22-47 | 26-34 | 6-19 |
Amylase | IU/L | N/A | N/A | 44-88 | N/A | N/A |
Alkaline phosphatase (ALP) | IU/L | 0-488 | 76-262 | 41-176 | 68-387 | 93-387 |
Anion gap | mEq/L | 14-20 | 11-26 | N/A | N/A | N/A |
Aspartate aminotransferase (AST) | IU/L | 78-132 | 194-431 | 15-55 | 60-280 | 167-513 |
Bicarbonate | mEq/L | 17-29 | 21-31 | 18-27 | 20-25 | N/A |
Bilirubin, total | mg/dL | 0.01-0.5 | 0.4-2.8 | 0.0-0.5 | 0.1-0.5 | 0-0.1 |
Bilirubin, indirect (unconjugated) |
mg/dL | 0-0.3 | 0.1-2.8 | N/A | 0-0.12 | 0-0.1 |
Bilirubin, direct (conjugated) |
mg/dL | 0.04-0.44 | 0.2-0.6 | N/A | 0-0.27 | 0-0.1 |
Calcium (total) | mg/dL | 9.7-12.4 | 10.2-12.8 | 9.3-11.5 | 11.5-12.8 | 8.9-11.7 |
Chloride | mEq/L | 97-111 | 96-106 | 97-106 | 95-103 | 99-110 |
Cholesterol | mg/dL | 80-120 | 49-150 | 81-134 | 52-76 | 80-130 |
Creatine kinase (CK) | IU/L | 44-211 | 130-497 | 66-489 | 64-158 | 104-219 |
Creatinine | mg/dL | 1.0-2.0 | 0.8-1.8 | 0.8-2.3 | 1.2-1.9 | 1.0-1.8 |
Gamma-glutamyl transferase (GGT) | IU/L | 15-39 | 9-37 | 31-52 | 40-79 | 20-56 |
Glucose | mg/dL | 45-75 | 49-102 | 66-116 | 50-80 | 50-75 |
Lactate dehydrogenase (LDH) | IU/L | 697-1445 | 102-341 | 160-425 | 238-440 | 123-392 |
Magnesium | mg/dL | 1.8-2.3 | 1.2-1.9 | 2.3-3.5 | 2.2-2.8 | 2.8-3.6 |
Osmolality | mOsm/kg | 270-300 | 270-300 | N/A | N/A | N/A |
pCO2 | mmHg | 35-44 | 38-46 | N/A | 37-46 | N/A |
pH | N/A | 7.31-7.53 | 7.32-7.44 | N/A | 7.32-7.54 | N/A |
Phosphorus | mg/dL | 5.6-6.5 | 2.0-4.8 | 5.5-9.3 | 5.0-7.3 | 6.5 |
Potassium | mEq/L | 3.9-5.8 | 2.5-5.2 | 2.5-5.2 | 3.9-5.4 | 3.5-6.7 |
Protein (total) Albumin Globulin |
g/dL g/dL g/dL |
6.74-7.46 3.0-3.55 3-3.48 |
5.5-7.5 3.0-3.9 2.3-4.1 |
5.8-8.3 2.3-4.0 3.9-6.0 |
6.0-7.9 2.4-3 3.5-5.7 |
6.4-7 2.7-3.9 2.7-4.1 |
SDMA | µg/dL | N/A | 11-25 | N/A | N/A | N/A |
Sodium | mEq/L | 132-152 | 132-141 | 139-153 | 139-152 | 142-155 |
Sorbitol dehydrogenase (SDH) | IU/L | 4.3-15.3 | 4.3-15.3 | 0.5-4.9 | 5.8-27.9 | 14-23.6 |
TCO22 | mEq/L | 21-32 | 21-31 | N/A | 21-28 | 26-30 |
Urea nitrogen (BUN) | mg/dL | 20-30 | 11-25 | 8-24 | 8-20 | 10-20 |
Urinalysis | ||||||
Urine specific gravity (USpG) |
N/A | 1.030-1.045 | 1.025-1.060 | 1.010-1.050 | 1.015-1.045 | 1.015-1.045 |
Urine volume (ml/kg body wt/day) |
N/A | 17-45 | 3-18 | 5-30 | 10-40 | 10-40 |
Adult hematologic reference ranges (complete blood count [CBC] and differential)
Conv. (USA) Units | SI Units | Cow | Horse | Pig | Sheep | Goat | |
---|---|---|---|---|---|---|---|
Hematocrit | % | 102L/L | 22-33 | 32.5-46.5 | 32-50 | 27-45 | 22-38 |
Hemoglobin (Hgb) |
g/dL | 10 g/L | 8.5-12.2 | 11.4-17.3 | 10-16 | 10-16 | 8-18 |
Erythrocytes | x 106/µL | 1012g/L | 5.1-7.6 | 6.30-10.90 | 5-7 | 9-15 | 13.6-23.7 |
Reticulocytes | % | % | 0 | 0 | 0-12 | 0 | 0 |
Mean corpuscular volume (MCV) | fL | fL | 38-50 | 39-55 | 52-62 | 28-40 | 16-25 |
Mean corpuscular Hgb (MCH) | pg | pg | 11-17 | 14.6-19.1 | 17-24 | 8-12 | 5.2-8 |
Mean corpuscular Hgb concentration (MCHC) | g/dL | 10 g/L | 36-39 | 33.6-38.6 | 29-34 | 31-34 | 30-36 |
Platelets | x 103/µL | 1011/L | 100-800 | 70-250 | 2-5 | 800-1100 | 800-1100 |
White blood cells | x 103/µL | 109/L | 4.9-12 | 4.3-11.4 | 11-22 | 4-12 | 4-13 |
Neutrophils (segmented) | x 103/µL | x 109/L | 1.8-6.3 | 2.46-7.23 | 2-15 | 0.7-6.0 | 1.2-7.2 |
Neutrophils (band) | x 103/µL | x 109/L | rare | 0 | 0-0.8 | rare | rare |
Lymphocytes | x 103/µL | x 109/L | 1.6-5.6 | 1.45-5.0 | 3.8-16.5 | 2-9 | 2.6-11.7 |
Monocytes | x 103/µL | x 109/L | 0-0.8 | 0-0.6 | 0-1 | 0-0.75 | 0-0.9 |
Eosinophils | x 103/µL | x 103/µL | 0-0.9 | 0-0.7 | 0-1.5 | 0-1 | 0-1 |
Basophils | x 103/µL | x 109/L | 0-0.3 | 0-0.1 | 0-0.5 | 0-0.3 | 0-0.3 |
Neutrophil to lymphocyte ratio | N/A | N/A | 0.4-2.34 | 0.8-2.8 | N/A | 0.3-0.7 | 0.6-3.60 |
Total protein | g/dL | x 10 g/L | 6-8 | 5.6-7.9 | 6-8 | 6-7.5 | 6-7.75 |
Plasma fibrinogen | mg/dL | x 10 g/L | 200-700 | 100-400 | 0.2-0.4 | 0.1-0.5 | 0-200 |
Note: Normal ranges vary based on patient age. Please review specific laboratory reference ranges for neonates and young animals.
Reference values vary by lab and by reference cited. In practice, refer to the normals listed by the specific laboratory for reference values applicable to your clinical situation.
Duncan and Prasse, Clinical Pathology, 4th ed. (Latimer, Mahaffey and Prasse) pp. 331-38
Merck Veterinary Manual online edition, Reference values section
Cornell’s eclinpath website
Smith, Van Metre, and Pusterla’s Large Animal Internal Medicine, 6th ed